To access the Behavior controls for Notes:
Select Web Client > System Administration > Login > Behavior Controls > New > Select Condition(s) > Select Action(s) > Edit The Rule Description > Add
The following Note Behavior Controls are:
• | Add, Edit, and Remove Surgery: Allows user to add, edit and remove any previously documented surgical history and procedures from the Surgical History filter within Notes. |
• | Surgery Read Only: Allows the user to have view only access to the Surgery History filter within Notes and the Procedure card within Patient Data Console. From the Notes application, the plus icon in the Surgery History filter will not display only allowing the user to insert the filter into the Create Note panel. From Patient Data Console, the user will not be able to enter or edit any data within the Procedure card. |
• | Add and Update Chief Complaint: Allows the filter to display within the Create Note panel and allows the user to be edit the Chief Complaint from within Notes. |
• | Chief Complaint Read Only: Allows the user to have view only access to the Chief Complaint filter within Notes and the card within Patient Data Console. From the Notes application, the plus icon in the Chief Complaint filter will not display only allowing the user to insert the filter into the Create Note panel. From Patient Data Console, the user will not be able to enter or edit any data within the chief complaint card. |
• | Copy Forward Notes: Allows users the ability to copy forward signed notes. |
• | Edit other people's draft note: Allows users to edit unsigned notes that are created by another user. |
• | View other people's draft note: Allows users to only view another user's unsigned notes. |
• | Edit other people's signed Notes: Allows users to edit another user's signed notes. |
• | Edit own signed Notes: Allows the user to edit their own signed notes. |
• | Note Viewing Access: Allows the user to view notes available within the Note List panel. |
• | Note Creation Access: Allows the user to select Create Note to start the process of creating a note on a patient account. |
• | Notes CCDA Text Field: Allows the user to access all options within the Medical Summary Field data set. Medical Summary Fields allow the information documented within the selected filter to pull to the corresponding section on the CCDA. The following filters are available: |
• | Template Administrator Access: Allows the user to view, create new templates, use and delete existing templates. |
• | Template Creator Access: Allows the user to view, create new templates and use existing templates. |
• | Template Library Access: Allows the user to view and use existing templates. |
• | Access to custom and canned filters: Allows access to the TruBridge EHR Default filters within the Create Note panel and allows the ability to set up custom filters. If a user has this behavior control set to allow, they will not need the Access to canned filters behavior control. |
• | Access to Notes Admin Tool: Allows access to the Notes Admin option within Table Maintenance. |
• | Access to canned filters: Allows the ability to view and access the TruBridge EHR Default filters within the Create Note panel. This will display all filters within the Create Note panel except for the Chief Complaint filter and Notes CCDA Text Field filter. |
• | Import CPSI Notes Templates: TruBridge Use Only. |
• | Mark Other people's signed note erroneous: Allows a user to mark another user’s signed note erroneous. |
• | Allow no cosignature required option: Allows the option ‘No Cosigner’ to display within the Cosigner list in the Create Note Panel. If set to deny, the ‘No Cosigner’ option will not display within the cosigner drop down listing. |
• | Phrases Administrator Access: Allows access to view, create, edit existing phrases and delete phrases regardless of who created the phrase. |
• | Phrases Creator Access: Allows access to view published phrases, view unpublished phrases created by the logged in user, edit phrases created by the logged in user and delete phrases created by the logged in user. |
• | Phrases Library Access: Allows access to the Phrase Library and view only published phrases. |
• | Phrase Search/Insert Access: Allows the user to insert and search the phrases from the Create Note panel. |
• | Add addendum to other people’s signed note: Allows the user to add an addendum to another user’s signed note without being able to edit that user’s note. |
The following controls are for Patient Data Console and do not currently affect the Notes application:
• | Enter Historic/Resolved Problems |
• | Add/Edit/Remove Problems |
Once the Notes application is set to active the following defaults will be added to each role:
System Administrator
o | Access to custom and canned filters |
o | Access to Notes Admin Tool |
o | Add, Edit, and Remove Surgery |
o | Edit other people's draft note |
o | View other people's draft note |
o | Edit other people's signed Notes |
o | Phrases Administrator Access |
o | Phrase Search/Insert Access |
o | Template Administrator Access |
Provider
o | Access to custom and canned filters |
o | Add/Edit/Remove Allergies |
o | Add/Edit/Remove Problems |
o | Add, Edit, and Remove Surgery |
o | Allow no cosignature required option |
o | Edit other people's draft note |
o | View other people's draft note |
o | Edit other people's signed Notes |
o | Mark Other people’s signed note erroneous |
o | Phrase Search/Insert Access |
o | Template Administrator Access |
Registered Nurse and Licensed Practical Nurse
o | Access to canned Filters |
o | Add/Edit/Remove Allergies |
o | Add, Edit, and Remove Surgery |
o | View other people's draft note |
o | Enter Historic/Resolved Problems |
o | Phrase Search/Insert Access |
Nursing Staff and Clinic Staff
o | Chief Complaint Read Only |
o | Phrase Search/Insert Access |