• | Problem List: Displays all active problems entered within the Physician Problem List in a list format. |
• | All Problems (Active and Inactive): Displays both active and inactive problems entered within the Physician Problem List in a table format. The following information will display within the table: |
o | Problem: Displays the problem description. |
o | ICD Code: Displays the ICD-10 code. If a problem has more than one ICD-10 code, the codes will be separated by a comma. |
o | Onset Date: Displays the onset date. |
o | Resolved Date: Displays the resolved date. |
o | Age: Displays the patient's age. |
o | Status: Displays the status of the problem. The status of Active will display for problems with a status of Acute, Chronic, Recurring, Active, and Terminal. The status of Provisional will display for problems with a status of Temporary. The status of Historic will display for problems with a status of Resolved and Inactive. |
o | Comments: Displays any comments added to the Comment field within the problem. |
• | Problem Table: Displays all active problems entered within the Physician Problem in a table format. The following information will display within the table: |
o | Problem: Displays the problem description. |
o | ICD Code: Displays the ICD-10 code. If a problem has more than one ICD-10 code, the codes will be separated by a comma. |
o | Onset Date: Displays the onset date. |
o | Age: Displays the patient's age |
o | Status: Displays the status of the problem. The status of Active will display for problems with a status of Acute, Chronic, Recurring, Active, and Terminal. |
o | Comments: Displays any comments added to the Comment field within the problem. |
• | Treat This Visit: Displays problems flagged as Treat This Visit within the Problem Management Card of Patient Data Console. The following information will display within the table: |
o | Problem: Displays the problem description. |
o | Status: Displays the status of the problem. The status of Active will display for problems with a status of Acute, Chronic, Recurring, Active, and Terminal. |
o | Comment: Displays any comments added to the Comment field within the problem. |
Custom filters may be created to add additional columns to the Problem filter. The following additional columns are available:
• | Addressed Date: Displays the date entered within the Addressed Date field on the problem from the Problem List. |
• | Group Status: Displays the status of the problem from the Patient Data Console Problem Management Card.The column may be filtered by the following: Treating this Visit (TTV), Historic, and Active Problem. |
• | Priority: Displays the Treat This Visit, History, or Active Problems based on the individual users ranking within the Patient Data Console Problem Management card. |