Lab results will display in an L when a low value displays, an H when a high value displays, LL when a critical low value is displayed and HH when a critical high value is displayed. All abnormal lab result values will display in red.
• | Lab Results: Last 4 Hours: Displays the labs resulted for the last 4 hours for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last 8 Hours: Displays the labs resulted for the last 8 hours for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last 24 Hours: Displays the labs resulted for the last 24 hours for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last 72 Hours: Displays the labs resulted for the last 72 hours for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: This Visit: Displays the labs resulted for this visit for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last Week: Displays the labs resulted for the last week for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last Month: Displays the labs resulted for the last month for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last 6 Months: Displays the labs resulted for the last 6 months for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Lab Results: Last 12 Months: Displays the labs resulted for the last 12 months for the patient's profile. The following lab result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Abnormal Results: Last 4 Hours: Displays abnormal results for the last 4 hours for the patient's profile. The following abnormal result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Abnormal Results: Last 8 Hours: Displays abnormal results for the last 8 hours for the patient's profile. The following abnormal result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
• | Abnormal Results: Last 24 Hours: Displays abnormal results for the last 24 hours for the patient's profile. The following abnormal result information will display within the table: |
o | Test: Displays the name of the analyte resulted. |
o | Results: Displays the results of the analyte resulted. |
o | Units: Displays the unit(s) associated with the analyte resulted. |
o | Reference Range: Displays the high and low values of the reference range associated with analyte resulted. |
o | Ordered: Displays the date and time the test was ordered. |
o | Collected: Displays the date and time the test was collected. |
o | Status: Displays the status of the test. |
NOTE: The Lab filters have the ability to be setup within the Filter Toolbox. It will display the table in an inverted grid with the test displaying vertically and the date/time displaying horizontally.