• | Intake/Output: Last 16 Hours: Displays Intake/Outputs documented within the last 16 hours in the Vitals application, in an inverted grid. The following Intake/Output information will display within the table: |
o | Description: Displays the Intake/Output descriptions of the daily totals with the last row displaying the Balance. |
o | Date: Displays the date for the intake/outputs. |
o | Visit Totals: Displays the visit total for the intake/output data. |
• | Intake/Output: Last 24 Hours: Displays Intake/Outputs documented within the last 24 hours in the Vitals application, in an inverted grid. The following Intake/Output information will display within the table: |
o | Description: Displays the Intake/Output descriptions of the daily totals with the last row displaying the Balance. |
o | Date: Displays the date for the intake/outputs. |
o | Visit Totals: Displays the visit total for the intake/output data. |
• | Intake/Output: Last 8 Hours: Displays Intake/Outputs documented within the last 8 hours in the Vitals application, in an inverted grid. The following Intake/Output information will display within the table: |
o | Description: Displays the Intake/Output descriptions of the daily totals with the last row displaying the Balance. |
o | Date: Displays the date for the intake/outputs. |
o | Visit Totals: Displays the visit total for the intake/output data. |
• | Intake/Output: This Visit: Will insert a traditional grid for intake and output for the visit. The This Visit filter will not include a Balance row or Visit Total column. The following Intake/Output information will display within the table: |
o | Date/Time: Displays the date. |
o | Measurement Type: Displays the type of measurement. |
o | Description: Displays the description of the intake/output measurement. |
o | Amount/UOM: Displays the amount for the intake or output measurement along with the unit of measurement. |
NOTE: All I/O filters (Except This Visit) will display the total of the individual entries for the day. For example, today's oral intake is entered at 8 A.M. and noon. The grid will show one Oral row with the total for the filter's time frame, not the individual Oral entries for the day.